Napoleon Total War Kein Sound
14.08.2019
13 - Comments
Having just chomped my way through 10 scenarios of solid Deutsch instructions in Das Extractische Reich I und II, I see the need for a quick reference for players trying to decipher German instructions and Victory Conditions. The TOTAL WAR series has always been an example of this correlation, and NAPOLEON: TOTAL WAR continues the trend with a glorious and organic score by RICHARD BEDDOW and his team of co-composers, RICHARD BIRDSALL, IAN LIVINGSTONE, and SIMON RAVN. It begins with a strong theme.
Units in Napoleon: Total War
|
Grand Campaign
Austria
| Infantry | ||
|---|---|---|
| Grenadiers: | ||
German Grenadiers | Hungarian Grenadiers | |
| Light Infantry: | ||
Grenzers | ||
| Line Infantry: | ||
Archduke Charles' Legion | German Fusiliers | Hungarian Fusiliers |
1st Regiment Emperor's Own | 47th (Czech) Regiment | |
| Militia: | ||
Landwehr | ||
| Skirmishers: | ||
Jägers | Landesschutzen | Windbüchse Jägers |
| Cavalry | ||
|---|---|---|
| Heavy Cavalry: | ||
Archduke Ferdinand Cuirassiers | Cuirassiers | Dragoons |
| Lancer Cavalry: | ||
Ulans | ||
| Light Cavalry: | ||
1st Hussars | Hungarian Hussars | |
| Standard Cavalry: | ||
Chevauxlégers | ||
| General: | ||
General's Staff |
| Artillery | ||
|---|---|---|
| Fixed Artillery: | ||
Rocket Troop | ||
| Foot Artillery: | ||
6-lber Foot Artillery | 12-lber Foot Artillery | 7-lber Howitzer |
Experimental Howitzer |
| Navy | ||
|---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
24-gun Frigate | 32-gun Frigate | 38-gun Frigate |
Ironclad | 50-gun Ship-of-the-Line | 64-gun Ship-of-the-Line |
74-gun Ship-of-the-Line | Sloop | Steam Paddle Frigate |
38-gun Steam Ship | 80-gun Steam Ship | |
| Merchant Navy | ||
Merchantmen |
France
| Infantry | ||
|---|---|---|
| Elite Infantry: | ||
Dutch Grenadiers | Guard Seamen | Old Guard |
Young Guard | ||
| Grenadiers: | ||
Grenadiers of the Line | ||
| Light Infantry: | ||
Chasseurs | 6th Regiment d’Infanterie Légère | |
| Line Infantry: | ||
Fusiliers of Line | Polish Legion | 18th Regiment d’Infanterie de Ligne “The Brave” |
Swiss Foot | ||
| Militia: | ||
Militia | National Guard | |
| Skirmishers: | ||
Voltiguers |
| Cavalry | ||
|---|---|---|
| Heavy Cavalry: | ||
Carabiniers | Cuirassiers | Dragoons |
Empress Dragoons | Grenadiers à Cheval | |
| Lancer Cavalry: | ||
Chevau-Légers Lancers | Dutch Guard Lancers | Polish Guard Lancers |
7e Regiment de Chevaulegers-Lanciers | ||
| Light Cavalry: | ||
Chasseurs à Cheval | Guard Chasseurs à Cheval | 5e Regiment de Hussards |
| General: | ||
General's Staff |
| Artillery | ||
|---|---|---|
| Fixed Artillery: | ||
Rocket Troop | ||
| Foot Artillery: | ||
Artillerie à Pied | 6-lber Foot Artillery | 8-lber Foot Artillery |
12-lber Foot Artillery | Grand Battery of the Convention | 6-In Howitzer |
Experimental Howitzer | ||
| Horse Artillery: | ||
Artillerie à Cheval | 6-lber Horse Artillery |
| Navy | ||
|---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
Corvette | 32-gun Frigate | 38-gun Frigate |
Ironclad | Rocket Ship | 74-gun Ship-of-the-Line |
80-gun Ship-of-the-Line | 122-gun Ship-of-the-Line | Sloop |
Steam Paddle Frigate | 38-gun Steam Ship | 80-gun Steam Ship |
| Merchant Navy | ||
Indiaman | Merchantmen |
Great Britain
| Infantry | ||
|---|---|---|
| Elite Infantry: | ||
Coldstream Guards | 42nd Foot (The Black Watch) | Foot Guards |
Republican Guards | ||
| Light Infantry: | ||
Light Foot | ||
| Line Infantry: | ||
Foot | 88th Foot 'Connaught Rangers' | Highland Foot |
| Militia: | ||
Fencibles | ||
| Skirmishers: | ||
Rifles |
| Cavalry | ||
|---|---|---|
| Heavy Cavalry: | ||
Dragoons | Dragoon Guards | Horse Guards |
Horse Guards | Life Guards | Royal Scots Greys |
| Light Cavalry: | ||
10th Hussars | 15th Hussars | Light Dragoons |
| General: | ||
General's Staff |
| Artillery | ||
|---|---|---|
| Fixed Artillery: | ||
Rocket Troop | ||
| Foot Artillery: | ||
6-lber Foot Artillery | 9-lber Foot Artillery | 5-In Howitzer |
Experimental Howitzer | ||
| Horse Artillery: | ||
6-lber Horse Artillery |
| Navy | ||
|---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
HMS Elephant | Ironclad | Razee |
Rocket Ship | 24-gun Sixth Rate | 32-gun Fifth Rate |
38-gun Fifth Rate | 50-gun Fourth Rate | 64-gun Third Rate |
74-gun Third Rate | 80-gun Third Rate | 98-gun Second Rate |
106-gun First Rate | 122-gun Heavy First Rate | Sloop |
Steam Paddle Frigate | 38-gun Steam Ship | 80-gun Steam Ship |
| Merchant Navy | ||
Indiaman | Merchantmen |
Prussia
| Infantry | ||
|---|---|---|
| Elite Infantry: | ||
Foot Guards | 8th Life Regiment | Republican Guards |
| Grenadiers: | ||
Grenadiers | 1st East Prussian Grenadier Battalion | |
| Light Infantry: | ||
Prussian Fusiliers | ||
| Line Infantry: | ||
Musketeers | ||
| Militia: | ||
Landwehr | ||
| Skirmishers: | ||
Jägers | Silesian Schuetzen |
| Cavalry | ||
|---|---|---|
| Heavy Cavalry: | ||
Cuirassiers | Dragoons | Horse Guards |
| Lancer Cavalry: | ||
Brandenburg Uhlans | Lancers | Towarczys |
| Light Cavalry: | ||
Hussars | Life Hussars | Luetzow's Freikorps |
| General: | ||
General's Staff |
| Artillery | ||
|---|---|---|
| Fixed Artillery: | ||
Rocket Troop | ||
| Foot Artillery: | ||
6-lber Foot Artillery | 12-lber Foot Artillery | 7-lber Howitzer |
Experimental Howitzer | ||
| Horse Artillery: | ||
6-lber Horse Artillery |
| Navy | ||
|---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
24-gun Frigate | 32-gun Frigate | 38-gun Frigate |
Ironclad | 50-gun Ship-of-the-Line | 64-gun Ship-of-the-Line |
74-gun Ship-of-the-Line | Sloop | Steam Paddle Frigate |
38-gun Steam Ship | 80-gun Steam Ship | |
| Merchant Navy | ||
Merchantmen |
Russia
| Infantry | ||
|---|---|---|
| Elite Infantry: | ||
Lifeguard Foot | Republican Guards | Semenovski Lifeguard |
| Grenadiers: | ||
Grenadiers | Pavlovsk Grenadiers | |
| Light Infantry: | ||
17th Jäger Regiment | Russian Jägers | |
| Line Infantry: | ||
Moscow Musketeers | Musketeers | |
| Militia: | ||
Opelchenie |
| Cavalry | ||
|---|---|---|
| Heavy Cavalry: | ||
Chevaliers Garde | Cuirassiers | Dragoons |
Horse Guards | Lifeguard Horse | |
| Lancer Cavalry: | ||
Cossack Cavalry | Lifeguard Cossacks | Ulans |
| Light Cavalry: | ||
Hussars | Lifeguard Hussars | Pavlograd Hussars |
| Mounted Infantry: | ||
Mounted Rifles | ||
| General: | ||
General's Staff |
| Artillery | ||
|---|---|---|
| Fixed Artillery: | ||
Rocket Troop | ||
| Foot Artillery: | ||
6-lber Foot Artillery | 12-lber Foot Artillery | Experimental Howitzer |
10-lber Unicorn | 20-lber Unicorn | |
| Horse Artillery: | ||
6-lber Horse Artillery |
| Navy | ||
|---|---|---|
Bomb Ketch | Brig | Carronade Frigate |
24-gun Frigate | 32-gun Frigate | 38-gun Frigate |
Ironclad | 50-gun Ship-of-the-Line | 64-gun Ship-of-the-Line |
74-gun Ship-of-the-Line | 80-gun Ship-of-the-Line | Sloop |
Steam Paddle Frigate | 38-gun Steam Ship | 80-gun Steam Ship |
| Merchant Navy | ||
Merchantmen |
Peninsular Campaign
France
| Infantry | ||
|---|---|---|
| Elite Infantry: | ||
Young Guard | ||
| Grenadiers: | ||
Grenadiers of the Line | ||
| Light Infantry: | ||
Chasseurs | ||
| Line Infantry: | ||
Fusiliers of Line | Polish Legion | Swiss Foot |
| Militia: | ||
Militia | ||
| Skirmishers: | ||
Contra-Guerrillas | Voltiguers |
| Cavalry | |
|---|---|
| Heavy Cavalry: | |
Cuirassiers | Dragoons |
| Lancer Cavalry: | |
Vistula Uhlans | |
| Light Cavalry: | |
Chasseurs à Cheval | |
| General: | |
General's Staff |
| Artillery | ||
|---|---|---|
| Foot Artillery: | ||
6-lber Foot Artillery | 8-lber Foot Artillery | 12-lber Foot Artillery |
6-In Howitzer | ||
| Horse Artillery: | ||
6-lber Horse Artillery |
| Navy | ||
|---|---|---|
Bomb Ketch | Brig | Corvette |
32-gun Frigate | 38-gun Frigate | Rocket Ship |
74-gun Ship-of-the-Line | 80-gun Ship-of-the-Line | Sloop |
| Merchant Navy | ||
Merchantmen |
Great Britain
| Infantry | ||
|---|---|---|
| Elite Infantry: | ||
42nd Foot (The Black Watch) | Foot Guards | |
| Light Infantry: | ||
Cazadores Francos Numantinos | Kings German Legion Light Foot | Light Foot |
Portuguese Cazadores | ||
| Line Infantry: | ||
Brunswick Line Infantry | Foot | Highland Foot |
Kings German Legion Foot | Portuguese Infantry | Spanish Fusiliers |
Voluntarios de la Coruña | Voluntarios de la Cruzada del Tietar | |
| Militia: | ||
Portuguese Militia | Spanish Provincial Militia | |
| Skirmishers: | ||
95th Foot |
| Cavalry | ||
|---|---|---|
| Heavy Cavalry: | ||
Dragoons | Kings German Legion Dragoons | |
| Lancer Cavalry: | ||
Lanceros del Tietar | ||
| Light Cavalry: | ||
10th Hussars | Husares Francos Numantinos | Husares Independiente de Extremadura |
Kings German Legion Light Dragoons | Light Dragoons | Spanish Husares |
| Mounted Infantry: | ||
Cazadores Voluntarios de Madrid | ||
| Standard Cavalry: | ||
Portuguese Cavalry | ||
| General: | ||
General's Staff |
| Artillery | ||
|---|---|---|
| Foot Artillery: | ||
6-lber Foot Artillery | 9-lber Foot Artillery | 5-In Howitzer |
Portuguese 6-lber Foot Artillery | ||
| Horse Artillery: | ||
6-lber Horse Artillery |
| Navy | ||
|---|---|---|
Bomb Ketch | Brig | HMS Elephant |
Razee | Rocket Ship | 24-gun Sixth Rate |
32-gun Fifth Rate | 38-gun Fifth Rate | 50-gun Fourth Rate |
64-gun Third Rate | 74-gun Third Rate | 80-gun Third Rate |
Sloop | ||
| Merchant Navy | ||
Merchantmen |

Spain
| Infantry | ||
|---|---|---|
| Elite Infantry: | ||
Walloon Guards | ||
| Grenadiers: | ||
Grenadiers | ||
| Irregulars: | ||
Corso Terrestre de Navarra | ||
| Light Infantry: | ||
Cazadores de Cataluña | Cazadores Francos Numantinos | Guerrilla Cazadores |
Light Infantry | Regimento de Arlanza | |
| Line Infantry: | ||
Fusiliers | Voluntarios de la Coruña | Voluntarios de la Cruzada del Tietar |
| Militia: | ||
Provincial Militia | ||
| Skirmishers: | ||
Guerrilla Tiradores | Tiradores de Cantabria |
| Cavalry | ||
|---|---|---|
| Heavy Cavalry: | ||
Coraceros Espanoles | Dragoons | |
| Lancer Cavalry: | ||
Guerrilla Lanceros | Lanceros | Lanceros de Castilla |
Lanceros del Tietar | ||
| Light Cavalry: | ||
Guerrilla Husares | Husares | Husares de Cantabria |
Husares de Rioja | Husares de Valpenas | Husares Francos Numantinos |
Husares Independiente de Extremadura | Husares Voluntarios de Burgos | |
| Mounted Infantry: | ||
Cazadores Voluntarios de Madrid | ||
| Standard Cavalry: | ||
Voluntarios de Ciudad Rodrigo | ||
| General: | ||
General's Staff | Guerrilla Leader |
| Artillery | |
|---|---|
| Foot Artillery: | |
9-lber Foot Artillery | 12-lber Foot Artillery |
| Horse Artillery: | |
6-lber Horse Artillery |
| Navy | ||
|---|---|---|
Bomb Ketch | Brig | Corvette |
32-gun Frigate | 38-gun Frigate | Rocket Ship |
64-gun Ship-of-the-Line | 74-gun Ship-of-the-Line | 80-gun Ship-of-the-Line |
Sloop | ||
| Merchant Navy | ||
Merchantmen |
Egyptian Campaign
France
| Infantry | ||
|---|---|---|
| Grenadiers: | ||
Grenadiers of the Line | ||
| Light Infantry: | ||
Chasseurs | ||
| Line Infantry: | ||
Fusiliers of Line | Line Infantry | |
| Militia: | ||
Libyan Bedouin | Militia | Palestinian Auxiliaries |
| Cavalry | |
|---|---|
| Heavy Cavalry: | |
Dragoons | |
| Light Cavalry: | |
Camel Warriors | Chasseurs à Cheval |
| Missile Cavalry: | |
Camel Gunners | Dromedary Cavalry |
Napoleon Total War Mods
| Artillery | |
|---|---|
| Foot Artillery: | |
6-lber Foot Artillery | 8-lber Foot Artillery |
| Horse Artillery: | |
6-lber Horse Artillery |
| Navy | ||
|---|---|---|
Brig | Corvette | Sloop |
Unit DLC's
- Coalition Battle Pack
- Heroes of the Napoleonic Wars
Napoleon Total War Sound Buzzing
- Imperial Eagle Pack
- Free Units
My Favourite Fighting Arm
What is your favourite of the Napoleon: Total War fighting arms (or combat arms):
Please vote below.
There were 387 votes since the poll was created on 12:35, 20 March 2016.
Abbreviations
NTW = Napoleon: Total War
NTW-PC = Peninsular Campaign
External links
- Royal Military Academy, NTW: Austria, France, Great Britain, Prussia, Russia, NTW-PC: France, Great Britain, Spain
Retrieved from ‘https://wiki.totalwar.com/index.php?title=Units_in_Napoleon:_Total_War&oldid=22133’