Elite Knight Armor Skyrim
This article contains video content produced by Wikia with some or no input from editors of The Elder Scrolls Wiki, and may not properly represent the scope of the written article below. Statements and footage within the video may be inaccurate, outdated, incomplete, or otherwise misleading to viewers. |
Dark Souls - Elite Knight - Polish Translation I know a lot of people were looking forward to this so here you go. Some bits of it are a little rough but I just wanted to finally release it. Elite Knight Set is an Armor Set in Dark Souls and Dark Souls Remastered. Elite Knight Set Information. Armor of a nameless knight, perhaps an elite knight of Astora, based on the fire-warding heraldic symbol on it's blue surcoat.Although he was loath to give up on his Undead mission, he perished at the Undead Asylum, and went Hollow.
Armor is a type of apparel found in The Elder Scrolls V: Skyrim. When worn, armor increases a character's armor rating and thus helps to reduce the overall damage inflicted from physical attacks. In addition to offering protection from physical attacks, armor can be enchanted to grant additional types of protection, to bolster certain skills, or to increase stats such as Stamina, Health and Magicka.
Types
There are two types of armor available, Heavy Armor and Light Armor, both with their own skill tree and associated perks. Both types have their advantages and disadvantages. Use of the Steed Stone can negate many of the disadvantages of heavy armor.
Heavy Armor
- Main article: Heavy Armor (Skyrim)
Advantages
| Disadvantages
|
Light Armor
- Main article: Light Armor (Skyrim)
Advantages
| Disadvantages
|
Damage reduction
Armor increases the Dragonborn's armor rating, which decreases how much physical damage is dealt to them. The maximum damage reduction is capped at 80%, which is achieved:
- When wearing 4 pieces of armor plus a shield: 542 armor rating.
- 4 pieces of armor or less without a shield: 567 armor rating.
- Not wearing any pieces of armor: 667 armor rating. (Can only be achieved using shield spells such as Stoneflesh and Ironflesh).
Armor sets
- Main article: Armor Sets (Skyrim)
An armor set is defined as a complete set of armor that includes one matching armor piece for the head, chest, hands and feet.
Oct 11, 2018 - Crysis 1 Full Version PC Game Highly Compressed Setup Direct Link. Crysis 1 Pc Game Free Download is full of action video game and a. Download game crysis 1 highly compressed. Sep 24, 2017 - Crysis 1 Pc Game is an action first person shooter episodic video game which is developed by Germen developer Crytek and published.
There are several different armor sets available in Skyrim, both in heavy and light variants. Certain armor sets can provide special bonuses if the full set is worn. See the main article for a full list. Additionally, the Heavy Armor perk Matching Set provides a 25% bonus to armor if a heavy armor set is worn.
Light Armor
| Heavy Armor
|
Headgear
Light
Name | Upgrade | Perk | Item ID | |||
---|---|---|---|---|---|---|
Ancient Shrouded Cowl | 15 | 1 | 1199 | Leather | None | 000E1F17 |
Blackguard's HoodDR | 18 | 2 | 1745 | Leather | None | 02ad31 |
Chitin HelmetDR | 13.5 | 1 | 125 | Chitin Plate | Elven | 01cd89 |
Dawnguard HelmetDG | 16 | 1.5 | 100 | Steel Ingot | Advanced | 01989e |
Deathbrand HelmDR | 16.5 | 2 | 2433 | Stalhrim | Ebony | 02401d |
Dragonscale Helmet | 17 | 4 | 750 | Dragon Scales | Dragon | 00013940 |
Elven Helmet | 14 | 1 | 110 | Refined Moonstone | Elven | 0001391D |
Elven Light Helmet | 14 | 1 | 60 | Refined Moonstone | Elven | 00105F12 |
Falkreath Guard's Helmet | 11 | 2 | 35 | Iron Ingot | None | 00021619 |
Forsworn Headdress | 14 | 2 | 50 | Leather | None | 000EAFD0 |
Fur Helmet | 11 | 1 | 23 | Leather | None | 0006F39E |
Glass Helmet | 16 | 2 | 450 | Refined Malachite | Glass | 0001393B |
Guild Master's Hood | 16 | 3 | 1252 | Leather | None | 000E35D9 |
Helmet of the Old Gods | 12 | 1 | 345 | Leather | None | 000EAFD1 |
Hide Helmet | 10 | 2 | 25 | Leather | None | 00013913 |
Hjaalmarch Guard's Helmet | 11 | 2 | 35 | Iron Ingot | None | 0002161B |
Imperial Light Helmet | 11 | 2 | 35 | Steel Ingot | None | 00013EDB |
Krosis | 21 | 5 | 1615 | Iron Ingot | Daedric | 00061CB9 |
Leather Helmet | 12 | 2 | 60 | Leather | None | 00013922 |
Linwe's Hood | 16 | 2 | 563 | Leather | None | 00108546 |
Markarth Guard's Helmet | 11 | 2 | 35 | Iron Ingot | None | 00021613 |
MiraakDR | Varies | 9 | Varies | N/A | - | Level 1–44: 039d2b Level 45–59: 039d2e Level 60+: 039d2f |
Morag Tong HoodDR | 12 | 1.5 | 2 | Leather | Advanced | 0292ae |
Morokei | 5 | 4 | 637 | Refined Moonstone | Daedric | 00061C8B |
Nightingale Hood | 15 | 2 | 969 | Void Salts | None | 000FCC12 |
Noster's Helmet | 11 | 2 | 35 | Leather | None | 0006FE72 |
Pale Guard's Helmet | 11 | 2 | 35 | Iron Ingot | None | 0002161F |
Penitus Oculatus Helmet | 11 | 1 | 35 | Leather | None | 000D3EAA |
Riften Guard's Helmet | 11 | 2 | 35 | Iron Ingot | None | 00021622 |
Scaled Helmet | 14 | 2 | 175 | Corundum Ingot | Advanced | 0001B3A1 |
Shrouded Cowl | 13 | 2 | 667 | Leather | None | 000D2842 |
Shrouded Cowl Maskless | 13 | 2 | 667 | N/A | - | 0005ABC4 |
Solitude Guard's Helmet | 11 | 2 | 35 | Iron Ingot | None | 000C7F5C |
Skaal HatDR | 6 | 1.5 | 400 | N/A | - | 039114 |
Stalhrim Light HelmetDR | 16.5 | 2 | 465 | Stalhrim | Ebony | 01cda3 |
Stormcloak Helmet | 10 | 2 | 12 | Leather | None | 000A6D79 |
Stormcloak Officer Helmet | 12 | 2 | 15 | Leather | None | 00086985 |
Thieves Guild Hood | 13 | 1.5 | 551 | Leather | None | 000D3AC5 |
Volsung | 21 | 5 | 4611 | Corundum Ingot | Daedric | 00061CAB |
Winterhold Guard's Helmet | 11 | 2 | 35 | Iron Ingot | None | 0002161D |
Whiterun Guard's Helmet | 11 | 2 | 35 | Iron Ingot | None | 00021615 |
Wooden Mask | 1 | 2 | 51 | N/A | - | 00061CCA |
Worn Shrouded Cowl | 8 | 2 | 50 | N/A | - | 0010EB5D |
Heavy
Name | Upgrade | Perk | Item ID | |||
---|---|---|---|---|---|---|
AhzidalDR | 23 | 9 | 500 | Ebony Ingot | Daedric | 0240fe |
Ahzidal's Helm of VisionDR | 19 | 6 | 1250 | Steel Ingot | Advanced | 01db98 |
Ancient Helmet of the Unburned | 15 | 4 | 841 | Iron Ingot | Daedric | 000F494E |
Ancient Nord Helmet | 15 | 4 | 60 | Iron Ingot | Daedric | 00056A9E |
Blades Helmet | 18 | 12 | 200 | Steel Ingot | None | 0004B28F |
Bonemold HelmetDR | 17 | 4.5 | 135 | Bone Meal | Steel | 01cd95 |
Chitin Heavy HelmetDR | 19 | 5 | 135 | Chitin Plate | Elven | 01cd8c |
Cultist MaskDR | 17 | 5 | 50 | Steel Ingot | None | 037b88 |
Daedric Helmet | 23 | 15 | 1600 | Ebony Ingot | Daedric | 0001396D |
Dawnguard Full HelmetDG | 18 | 10 | 220 | Steel Ingot | Advanced | 0050d0 |
Dragonplate Helmet | 22 | 8 | 1050 | Dragon Scales | Dragon | 00013969 |
DukaanDR | 23 | 9 | 500 | Ebony Ingot | Daedric | 0240ff |
Dwarven Helmet | 18 | 12 | 200 | Dwarven Metal Ingot | Dwarven | 0001394F |
Ebony Helmet | 21 | 10 | 750 | Ebony Ingot | Ebony | 00013963 |
Falmer Hardened HelmDG | 18 | 10 | 150 | Chaurus Chitin | Advanced | 00e8e0 |
Falmer Heavy HelmDG | 21 | 8 | 600 | Chaurus Chitin | Advanced | 0023eb |
Falmer Helmet | 10 | 5 | 25 | Chaurus Chitin | Steel or AdvancedDG | 0004C3CB |
Helm of Yngol | 21 | 8 | 565 | Steel Ingot | Advanced | 000295F3 |
Helm of Winterhold | 17 | 5 | 125 | Steel Ingot | Steel | 000940D5 |
Hevnoraak | 23 | 9 | 891 | Iron Ingot | Daedric | 00061CC1 |
Imperial Helmet | 15 | 5 | 50 | Steel Ingot | Steel | 00013EDC |
Imperial Helmet (Closed) | 18 | 5 | 30 | Steel Ingot | Steel | 0009610D |
Imperial Officer's Helmet | 17 | 4 | 30 | Steel Ingot | Steel | 000136CF |
Improved Bonemold HelmetDR | 18 | 11 | 135 | 2 Bone Meal | Steel | 03ab23 |
Iron Helmet | 15 | 5 | 60 | Iron Ingot | None | 00012E4D |
The Jagged Crown | 23 | 9 | 5000 | N/A | - | 000DA750 |
Konahrik | 24 | 7 | 3200 | Gold Ingot | Daedric | 00061CD6 |
Masque of Clavicus Vile | 23 | 7 | 1277 | N/A | - | 000D2846 |
MiraakDR | Varies | 9 | Varies | N/A | - | Level 1–44: 039fa1 Level 45–59: 039fa2 Level 60+: 039fa3 |
Nahkriin | 23 | 9 | 2173 | Ebony Ingot | Daedric | 00061CA5 |
Nordic Carved HelmetDR | 20 | 7 | 550 | Quicksilver Ingot | Advanced | 01cd99 |
Orcish Helmet | 20 | 8 | 500 | Orichalcum Ingot | Orcish | 00013959 |
Otar | 23 | 9 | 1521 | Refined Malachite | Daedric | 00061CC2 |
Rahgot | 23 | 9 | 962 | Orichalcum Ingot | Daedric | 00061CC0 |
Shellbug HelmetDG | 22 | 6 | 600 | Shellbug Chitin | Advanced | 012e8a |
Stalhrim HelmDR | 22 | 7 | 1135 | Stalhrim | Ebony | 01cda1 |
Steel Helmet | 17 | 5 | 125 | Steel Ingot | Steel | 00013954 |
Steel Horned Helmet | 17 | 5 | 125 | Steel Ingot | Steel | 000F6F24 |
Steel Plate Helmet | 19 | 6 | 300 | Corundum Ingot | Advanced | 0001395E |
Visage of MzundDR | 24 | 12 | 1542 | Dwarven Metal Ingot | Dwarven | 038add |
Vokun | 23 | 9 | 2182 | Steel Ingot | Daedric | 00061CC9 |
Wolf Helmet | 17 | 4 | 125 | Steel Ingot | Steel | 0004C3D0 |
ZahkriisosDR | 23 | 9 | 500 | Ebony Ingot | Daedric | 024037 |
Cuirasses
Light
Name | Upgrade | Perk | Item ID | |||
---|---|---|---|---|---|---|
Ancient Falmer CuirassDG | 38 | 7 | 900 | Refined Moonstone | Elven | 00c816 |
Ancient Shrouded Armor | 41 | 5 | 617 | Leather | None | 000E1F17 |
Armor of the Old Gods | 24 | 3 | 661 | Leather | None | 000EAFD0 |
Blackguard's ArmorDR | 33 | 7 | 2079 | Leather | None | 02ad33 |
Chitin ArmorDR | 30 | 4 | 240 | Chitin Plate | Elven | 01cd87 |
Dawnguard ArmorDG | 29 | 6 | 220 | Steel Ingot | Advanced | Red: 00f3fb Gray: 00f402 Brown: 00f404 |
Deathbrand ArmorDR | 39 | 7 | 2433 | Stalhrim | Ebony | 20401b |
Dragonscale Armor | 41 | 10 | 1500 | Dragon Scales | Dragon | 0001393E |
Elven Armor | 29 | 4 | 225 | Refined Moonstone | Elven | 000896A3 |
Elven Gilded Armor | 35 | 4 | 550 | Refined Moonstone | Elven | 0001392A |
Elven Light Armor | 26 | 4 | 125 | Refined Moonstone | Elven | 00105f12 |
Falkreath Guard's Armor | 23 | 6 | 75 | Leather | None | 0002151E |
Forsworn Armor | 29 | 6 | 100 | Leather | None | 000D8D50 |
Fur Armor | 23 | 6 | 50 | Leather | None | 0006F393 0010594B 0010594D 0010594F |
Glass Armor | 38 | 7 | 900 | Refined Malachite | Glass | 00013939 |
Guild Master's Armor | 38 | 10 | 1779 | Leather | None | 000E35D7 |
Hide Armor | 20 | 5 | 50 | Leather | None | 00013911 |
Hjaalmarch Guard's Armor | 23 | 6 | 75 | Leather | None | 00021520 |
Imperial Light Armor | 23 | 6 | 75 | Steel Ingot | None | FF0017b0 |
Linwe's Armor | 31 | 8 | 368 | Leather | None | 00108544 |
Leather Armor | 26 | 6 | 125 | Leather | None | 0003619E |
Markarth Guard's Armor | 23 | 6 | 75 | Leather | None | 00021508 |
Morag Tong ArmorDR | 26 | 5 | 150 | Leather | Advanced | 0292ac |
Nightingale Armor | 34 | 12 | 1553 | Void Salts | None | 000FCC0C |
Pale Guard's Armor | 23 | 6 | 75 | Leather | None | 00021525 |
Penitus Oculatus Armor | 23 | 6 | 75 | Leather | None | 000D3EA0 |
Riften Guard's Armor | 23 | 6 | 75 | Leather | None | 00021507 |
Savior's Hide | 26 | 6 | 2679 | Leather | Ebony | 0002AC61 |
Scaled Armor | 32 | 6 | 350 | Corundum Ingot | Advanced | 0001B3A3 |
Shrouded Armor | 29 | 7 | 373 | Leather | None | 000D2844 |
Skaal CoatDR | 26 | 5 | 100 | N/A | - | 03910e |
Solitude Guard's Armor | 23 | 6 | 75 | Leather | None | 000C7F5B |
Stalhrim Light ArmorDR | 39 | 7 | 925 | Stalhrim | Ebony | 01cda2 |
Stormcloak Officer Armor | 27 | 8 | 35 | Leather | None | 0008697E |
Studded Armor | 23 | 6 | 75 | Iron Ingot | None | 0001B3A2 |
Studded Imperial Armor | 23 | 6 | 125 | N/A | - | 00013ED8 |
Thieves Guild Armor | 33 | 7 | 665 | Leather | None | 000D3AC3 |
Vampire ArmorDG | 25 | 5 | 175 | Leather | Advanced | Gray: 0142c7 Light Gray: 0191f2 Red: 0191f3 |
Vampire Royal ArmorDG | 30 | 9 | 250 | Leather | Advanced | 0200B5DB |
Whiterun Guard's Armor | 23 | 6 | 75 | Leather | None | 0002150D |
Winterhold Guard's Armor | 23 | 6 | 75 | Leather | None | 00021522 |
Worn Shrouded Armor | 20 | 6 | 80 | N/A | - | 0010EB5B |
Heavy
Name | Upgrade | Perk | Item ID | |||
---|---|---|---|---|---|---|
Ahzidal's Armor of RetributionDR | 40 | 38 | 2730 | Steel Ingot | Advanced | 01DB97}} |
Ancient Nord Armor | 25 | 28 | 125 | Iron Ingot | Daedric | 00018388 |
Banded Iron Armor | 28 | 35 | 200 | Corundum Ingot | None | 00013948 |
Blades Armor | 44 | 45 | 400 | Steel Ingot | None | 0004B28B |
Bonemold ArmorDR | 32 | 34 | 290 | Bone Meal | Steel | 01cd93 |
Bonemold Guard ArmorDR | 32 | 34 | 290 | Bone Meal | Steel | 037564 |
Bonemold Pauldron ArmorDR | 32 | 34 | 290 | Bone Meal | Steel | 037563 |
Chitin Heavy ArmorDR | 40 | 35 | 650 | Chitin Plate | Elven | 01cd8a |
Daedric Armor | 49 | 50 | 3200 | Ebony Ingot | Daedric | 0001396B |
Dawnguard Heavy ArmorDG | 34 | 42 | 425 | Steel Ingot | Advanced | Brown: 00f3f7 Gray: 00f3fa |
Dragonplate Armor | 46 | 40 | 2125 | Dragon Bone | Dragon | 00013966 |
Dwarven Armor | 34 | 45 | 400 | Dwarven Metal Ingot | Dwarven | 0001394D |
Ebony Armor | 43 | 38 | 1500 | Ebony Ingot | Ebony | 00013961 |
Ebony Mail | 45 | 28 | 5000 | Ebony Ingot | Ebony | 00052794 |
Falmer Hardened ArmorDG | 34 | 40 | 250 | Chaurus Chitin | Advanced | 00e8de |
Falmer Heavy ArmorDG | 43 | 35 | 1200 | Chaurus Chitin | Advanced | 0023e9 |
Falmer Armor | 31 | 20 | 275 | Chaurus Chitin | Steel or AdvancedDG | 000B83CB |
General Tullius' Armor | 31 | 18 | 65 | Steel Ingot | None | 0005CBFE |
Imperial Armor | 25 | 35 | 100 | Steel Ingot | Steel | 000136D5 |
Improved Bonemold ArmorDR | 35 | 43 | 290 | 2 Bone Meal | Steel | 03ab26 |
Iron Armor | 25 | 30 | 125 | Iron Ingot | None | 00013957 |
Nordic Carved ArmorDR | 43 | 37 | 1600 | Quicksilver Ingot | Advanced | 01cd97 |
Orcish Armor | 40 | 35 | 1000 | Orichalcum Ingot | Orcish | 00013957 |
Stalhrim ArmorDR | 46 | 38 | 2200 | Stalhrim | Ebony | 01cd9f |
Steel Armor | 31 | 35 | 275 | Steel Ingot | Steel | 00013952 000F6F22 |
Steel Plate Armor | 40 | 38 | 625 | Corundum Ingot | Advanced | 0001395C |
Wolf Armor | 31 | 20 | 55 | Steel Ingot | Steel | 000CAE15 |
Skyrim Knights Sse
Boots
Light
Name | Upgrade | Perk | Item ID | |||
---|---|---|---|---|---|---|
Ancient Falmer BootsDG | 11 | 2 | 190 | Refined Moonstone | Elven | 0200C815 |
Ancient Shrouded Boots | 12 | 0.5 | 355 | Leather | None | 000E1F14 |
Blackguard's BootsDR | 13 | 2 | 836 | Leather | None | 02ad34 |
Boots of the Old Gods | 7 | 1.5 | 1104 | Leather | None | 000EAFD3 |
Chitin BootsDR | 8.5 | 1 | 50 | Chitin Plate | Elven | 01cd86 |
Dawnguard BootsDG | 8 | 1.5 | 25 | Steel Ingot | Advanced | 00f400 |
Deathbrand BootsDR | 11.5 | 2 | 2416 | Stalhrim | Ebony | 02401a |
Dragonscale Boots | 12 | 3 | 300 | Dragon Scales | Dragon | 0001393D |
Elven Boots | 9 | 1 | 45 | Refined Moonstone | Elven | 0001391A |
Elven Light Boots | 8 | 1 | 23 | Refined Moonstone | Elven | 00105f11 |
Forsworn Boots | 8 | 2 | 20 | Leather | None | 000D8D4E |
Fur Boots | 5 | 2 | 5 | Leather | None | 000A6D7F |
Fur Shoes | 6 | 2 | 4 | Leather | None | 0006F398 |
Glass Boots | 11 | 2 | 190 | Refined Malachite | Glass | 00013938 |
Guild Master's Boots | 11 | 2 | 649 | Leather | None | 000E35D6 |
Hide Boots | 5 | 1 | 10 | Leather | None | 00013910 |
Imperial Light Boots | 7 | 3 | 15 | Steel Ingot | None | FF002189 |
Linwe's Boots | 11 | 2 | 837 | Leather | None | 00108543 |
Leather Boots | 7 | 2 | 25 | Leather | None | 00013920 |
Miraak's BootsDR | 11 | 2 | 25 | N/A | - | 03d2af |
Morag Tong BootsDR | 8 | 2 | 35 | Leather | Advanced | 0292ab |
Movarth's Boots | 5 | 1 | 792 | N/A | - | 00096D9B |
Nightingale Boots | 10 | 2 | 5434 | Void Salts | None | 000FCC0D |
Penitus Oculatus Boots | 6 | 1 | 15 | Leather | None | 000D3EA7 |
Predator's Grace | 5 | 1 | 117 | Iron Ingot | None | 000A4DCD |
Scaled Boots | 9 | 2 | 70 | Corundum Ingot | Advanced | 0001B39F |
Shrouded Boots | 8 | 2 | 305 | Leather | None | 000D2845 |
Skaal BootsDR | 7 | 1.5 | 30 | N/A | - | 039112 |
Stalhrim Light BootsDR | 11.5 | 2 | 215 | Stalhrim | Ebony | 01cd7e |
Stormcloak Officer Boots | 7 | 2 | 7 | Leather | None | 00086981 |
Thieves Guild Boots | 9 | 1.5 | 241 | Leather | None | 000D3AC2 |
Vampire BootsDG | 7 | 2 | 25 | Leather | Advanced | 00b5de |
Worn Shrouded Boots | 3 | 2 | 45 | N/A | - | 0010EB5C |
Heavy
Name | Upgrade | Perk | Item ID | |||
---|---|---|---|---|---|---|
Ahzidal's Boots of WaterwalkingDR | 14 | 9 | 1125 | Steel Ingot | Advanced | 01c655 |
Ancient Nord Boots | 10 | 5 | 25 | Iron Ingot | Daedric | 00056A9D |
Blades Boots | 13 | 10 | 85 | Steel Ingot | None | 0004B288 |
Bonemold BootsDR | 12 | 7 | 60 | Bone Meal | Steel | 01cd92 |
Chitin Heavy BootsDR | 14 | 6 | 135 | Chitin Plate | Elven | 01cd82 |
Daedric Boots | 18 | 10 | 625 | Ebony Ingot | Daedric | 0001396A |
Dawnguard Heavy BootsDG | 13 | 9 | 85 | Steel Ingot | Advanced | 014757 |
Dragonplate Boots | 17 | 8 | 425 | Dragon Bone | Dragon | 00013965 |
Dwarven Boots | 13 | 10 | 85 | Dwarven Metal Ingot | Dwarven | 0001394C |
Ebony Boots | 16 | 7 | 275 | Ebony Ingot | Ebony | 00013960 |
Falmer Boots | 12 | 4 | 55 | Chaurus Chitin | Steel or AdvancedDG | 000B83CD |
Falmer Hardened BootsDG | 13 | 8 | 50 | Chaurus Chitin | Advanced | 00e8dd |
Falmer Heavy BootsDG | 16 | 6 | 225 | Chaurus Chitin | Advanced | 0023ef |
Falmer Boots | 12 | 4 | 55 | Chaurus Chitin | None | 000B83CD |
Imperial Boots | 11 | 8 | 20 | Steel Ingot | None | 000136D6 |
Improved Bonemold BootsDR | 13 | 9 | 60 | 2 Bone Meal | Steel | 03ab25 |
Iron Boots | 10 | 6 | 25 | Iron Ingot | None | 00012E4B |
Nordic Carved BootsDR | 15 | 6 | 220 | Quicksilver Ingot | Advanced | 01cd96 |
Orcish Boots | 15 | 7 | 200 | Orichalcum Ingot | Orcish | 00013956 |
Stalhrim BootsDR | 17 | 7 | 450 | Stalhrim | Ebony | 01cd9e |
Steel Shin Boots | 12 | 8 | 55 | Steel Ingot | Steel | 000F6F21 |
Steel Cuffed Boots | 12 | 8 | 55 | Steel Ingot | Steel | 00013951 |
Steel Plate Boots | 14 | 9 | 125 | Corundum Ingot | Advanced | 0001395B |
Wolf Boots | 12 | 4 | 11 | Steel Ingot | Steel | 000CEE7C |
Gauntlets
Light
Name | Upgrade | Perk | Item ID | |||
---|---|---|---|---|---|---|
Ancient Falmer GauntletsDG | 11 | 2 | 190 | Refined Moonstone | Elven | 00c817 |
Ancient Shrouded Gloves | 12 | 1 | 175 | Leather | None | 000E1F16 |
Blackguard's GlovesDR | 8 | 2 | 778 | Leather | None | 02ad32 |
Chitin BracersDR | 8.5 | 2 | 50 | Chitin Plate | Elven | 01cd88 |
Cultist GlovesDR | 7 | 1.5 | 30 | Leather | None | 037b8c |
Dawnguard GauntletsDG | 8 | 1.5 | 40 | Steel Ingot | Advanced | 00f3fe |
Deathbrand GauntletsDR | 11.5 | 2 | 3987 | Stalhrim | Ebony | 20401c |
Dragonscale Gauntlets | 12 | 3 | 300 | Dragon Scales | Dragon | 0001393F |
Elven Gauntlets | 9 | 1 | 45 | Refined Moonstone | Elven | 0001391C |
Elven Light Gauntlets | 8 | 1 | 25 | Refined Moonstone | Elven | 00105F13 |
Forsworn Gauntlets | 7 | 2 | 20 | Leather | None | 000D8D55 |
Fur Bracers | 6 | 1 | 10 | Leather | None | 0006F39B |
Fur Gauntlets | 5 | 2 | 5 | Leather | None | 000A6D7D |
Gauntlets of the Old Gods | 7 | 0.5 | 592 | Leather | None | 000EAFD2 |
Gilded Wristguards | 7 | 0.5 | 21 | N/A | - | 000E84C1 |
Glass Gauntlets | 11 | 2 | 190 | Refined Malachite | Glass | 0001393A |
Gloves of the Pugilist | 5 | 2 | 194 | Leather | None | 0010A06A |
Hide Bracers | 5 | 1 | 10 | Leather | None | 00013912 |
Imperial Light Bracers | 7 | 1 | 15 | Steel Ingot | None | 00013EDA |
Leather Bracers | 7 | 2 | 25 | Leather | None | 00013921 |
Linwe's Gloves | 11 | 2 | 483 | Leather | None | 00108545 |
Miraak's GlovesDR | 7 | 1.5 | 30 | N/A | - | 02b0f9 |
Morag Tong BracersDR | 7 | 2 | 25 | Leather | Advanced | 0292ad |
Nightingale Gloves | 10 | 2 | 1924 | Void Salts | None | 000FCC11 |
Penitus Oculatus Bracers | 6 | 1 | 15 | Leather | None | 000D3EAB |
Scaled Bracers | 9 | 2 | 70 | Corundum Ingot | Advanced | 0001B3A0 |
Shrouded Gloves | 8 | 2 | 125 | Leather | None | 000D2843 |
Skaal GlovesDR | 7 | 1.5 | 30 | N/A | - | 039110 |
Stalhrim Light BracersDR | 11.5 | 2 | 215 | Stalhrim | Ebony | 01cda5 |
Stormcloak Officer Bracers | 7 | 2 | 7 | Leather | None | 00086983 |
Thieves Guild Gloves | 9 | 1 | 222 | Leather | None | 000D3AC4 |
Tumblerbane Gloves | 7 | 2 | 325 | N/A | - | 000F5981 |
Ulfric's Bracers | 8 | 0.5 | 25 | N/A | - | 0006230B |
Vampire GauntletsDG | 8 | 1.5 | 25 | Leather | Advanced | 01a51f |
Worn Shrouded Gloves | 4 | 2 | 50 | N/A | - | 0010EB5E |
Heavy
Name | Upgrade | Perk | Item ID | |||
---|---|---|---|---|---|---|
Ahzidal's Gauntlets of WardingDR | 14 | 6 | 1750 | Steel Ingot | Advanced | 01db99 |
Ancient Nord Gauntlets | 10 | 4 | 25 | Iron Ingot | Daedric | 00056B17 |
Blades Gauntlets | 13 | 8 | 85 | Steel Ingot | None | 0004b28d |
Bonemold GauntletsDR | 12 | 3.5 | 60 | Bone Meal | Steel | 01cd94 |
Chitin Heavy GauntletsDR | 14 | 5 | 135 | Chitin Plate | Elven | 01cd8b |
Daedric Gauntlets | 18 | 6 | 625 | Ebony Ingot | Daedric | 0001396C |
Dawnguard Heavy GauntletsDG | 13 | 7 | 85 | Steel Ingot | Advanced | 014758 |
Dragonplate Gauntlets | 17 | 8 | 425 | Dragon Bone | Dragon | 00013967 |
Dwarven Gauntlets | 13 | 8 | 85 | Dwarven Metal Ingot | Dwarven | 0001394E |
Ebony Gauntlets | 16 | 7 | 225 | Ebony Ingot | Ebony | 00013962 |
Falmer Gauntlets | 12 | 4 | 55 | Chaurus Chitin | Steel or AdvancedDG | 000B83CF |
Falmer Hardened GauntletsDG | 13 | 7 | 60 | Chaurus Chitin | Advanced | 00e8df |
Falmer Heavy GauntletsDG | 16 | 6 | 225 | Chaurus Chitin | Advanced | 0023ed |
Falmer Gauntlets | 12 | 4 | 55 | Chaurus Chitin | None | 000B83CF |
Imperial Bracers | 11 | 4 | 15 | Steel Ingot | None | 000136D4 |
Improved Bonemold GauntletsDR | 13 | 7 | 60 | 2 Bone Meal | Steel | 03ab22 |
Iron Gauntlets | 11 | 5 | 25 | Iron Ingot | None | 00012E46 |
Ironhand Gauntlets | 12 | 4 | 444 | Iron Ingot | None | 000E1643 |
Nordic Carved GauntletsDR | 15 | 6 | 220 | Quicksilver Ingot | Advanced | 01cd98 |
Orcish Gauntlets | 15 | 7 | 200 | Orichalcum Ingot | Orcish | 00013958 |
Stalhrim GauntletsDR | 17 | 7 | 450 | Stalhrim | Ebony | 01cda0 |
Steel Imperial Gauntlets | 12 | 4 | 55 | Steel Ingot | Steel | 000F6F23 |
Steel Nordic Gauntlets | 12 | 4 | 55 | Steel Ingot | Steel | 00013953 |
Steel Plate Gauntlets | 14 | 6 | 125 | Steel Ingot | Advanced | 0001395D |
The Forgemaster's Fingers | 11 | 5 | 394 | Iron Ingot | None | 000C3CE6 |
Wolf Gauntlets | 12 | 4 | 11 | Steel Ingot | Steel | 000CEE7E |
Shields
- Main article: Shields (Skyrim)
Light
Knight Armor History
Piece | Upgrade | Perk | Item ID | |||
---|---|---|---|---|---|---|
Dawnguard Rune ShieldDG | 27 | 6 | 450 | Steel Ingot | Advanced | 011baf |
Herebane's Fortress | 21 | 4 | 817 | Refined Moonstone | Elven | 000f9649 |
Aetherial ShieldDG | 26 | 12 | 2000 | Dwarven Metal Ingot | None | 005759 |
Auriel's ShieldDG | 32 | 14 | 775 | Refined Moonstone | Elven | 00284d |
Shield of Solitude | 32 | 12 | 1540 | N/A | - | 0010EB65 |
Shield of Ysgramor | 30 | 12 | 1715 | N/A | - | 000E41D8 |
Spellbreaker | 38 | 12 | 227 | Dwarven Metal Ingot | None | 00045F96 |
Targe of the Blooded | 20 | 8 | 300 | Steel Ingot | Steel | 000FC5BF |
Heavy
Piece | Upgrade | Perk | Item ID | |||
---|---|---|---|---|---|---|
Dawnguard Rune ShieldDG | 27 | 6 | 450 | Steel Ingot | Advanced | 011baf |
Herebane's Fortress | 21 | 4 | 817 | Refined Moonstone | Elven | 000f9649 |
Aetherial ShieldDG | 26 | 12 | 2000 | Dwarven Metal Ingot | None | 005759 |
Auriel's ShieldDG | 32 | 14 | 775 | Refined Moonstone | Elven | 00284d |
Shield of Solitude | 32 | 12 | 1540 | N/A | - | 0010EB65 |
Shield of Ysgramor | 30 | 12 | 1715 | N/A | - | 000E41D8 |
Spellbreaker | 38 | 12 | 227 | Dwarven Metal Ingot | None | 00045F96 |
Targe of the Blooded | 20 | 8 | 300 | Steel Ingot | Steel | 000FC5BF |
Elite Knight Armor Dark Souls
Jewelry
The following pieces of jewelry are unique in that they provide their own armor rating and will contribute towards increases in the Light Armor skill. They cannot be upgraded at a workbench, but they do allow the Mage Armor perk to function as normal.
