Bus 81 Schedule Bayonne
NJ Transit NABI 416.15 #5277 operates along the 120 bus route, to Bayonne, NJ. Here, it is seen at the intersection of West Broadway and Chambers Street in downtown Manhattan. Schedule Effective Date: April 8, 2019. Don't see your bus stop listed?.Plan to arrive at the stop at least five (5) minutes prior to the bus arrival time (all times are approximate). Directions for Route 81. Moffett Field to San Jose State. SERVICE ROUTE – EASTBOUND. Moffett Field - San Jose State. From stop on North Akron. Drop-offs only on the way to LCC. Bus stops to pick-up and drop-off customers on its way to Eugene Station. LCC School Breaks. Times shown in blue do not run during LCC summer break: June 16, 2019 - September 21, 2019. Route Description. For a text only description click here. Snow & Ice Detours.
81x Bus Schedule Pdf
NJ Transit operates or contracts out the following bus routes, all of which originate from Newark, Jersey City, Hoboken, or Elizabeth. Many were once streetcar lines. These routes are operated from garages in NJ Transit's Northern and Central Divisions, or by Academy Bus under contract. Not included in the list of lines below is the Newark Light Rail system, which is operated from the Central Division.
- 1Routes
- 1.1Hudson & Passaic counties
- 1.2Central Division
Routes[edit]
Hudson & Passaic counties[edit]
Northern Division[edit]
The following lines are operated from garages in NJ Transit's Northern Division. All lines are exact fare lines. In this table, PSCT represents Public Service Coordinated Transport, a predecessor to Transport of New Jersey.
Destinations shown are for the full route except for branching.
Route | Terminals | Major streets | History | |
---|---|---|---|---|
6 | Journal Square | Jersey City-Greenville Merritt Street or Lafayette Loop | Ocean Avenue | Formerly Lafayette & Greenville Bus' #3 Ocean Avenue line, later Red & Tan's #99 line.[1] |
72 | Paterson Broadway Bus Terminal | Newark Penn | Bloomfield Avenue, Broad Street | PSCT started operating buses in 1927 and added express buses in 1951. Formerly 126/128. |
74 | Paterson Broadway Bus Terminal | Branch Brook Park | Main Street/Main Avenue (all trips) Kingsland Street/Kingsland Road (all trips) Delawanna Avenue and Clifton Commons (select trips) Washington Avenue (select trips) Union Avenue (select trips) Franklin Avenue (most trips) | PSCT started operating buses in 1927. |
80 | Jersey City-Greenville Gates Avenue | Exchange Place or Journal Square (Weekday Rush Hours) | Seaview Avenue, Romar Avenue, West Side Avenue, Newark Avenue, and Montgomery Street | PSCT all service vehicles replaced Public Service Railway's Newark Avenue Line streetcars in 1938; replaced by buses in 1947. Formerly route 9 Newark Avenue. |
81/81X (X trips rush hours only) | Bayonne 1 Street and Avenue C | Exchange Place | Avenue C, New Jersey Turnpike (X trips only), Ocean Avenue (full-time), Montgomery Street | PSCT all service vehicles replaced Public Service Railway's Greenville Line streetcars in 1937; replaced by buses in 1947. Formerly route 14/14X Greenville. |
82 (weekday rush hours only) | Union City Summit Avenue & Paterson Plank Road | Exchange Place | Transfer StationSummit Avenue, Newark Avenue, and Montgomery Street | PSCT buses replaced Public Service Railway's Hudson Line streetcars in 1931. Formerly route 18 Hudson. |
83 | Hackensack Transfer | Journal Square | Main Street, U.S. Route 46, Tonnelle Avenue, Bergen Turnpike, Summit Avenue, and Westside Avenue *(On selected Weekday Rush Hour trips only) | PSCT started operating buses in 1928. Formerly route 124. |
84 | Journal Square | North Bergen Nungesser's | Newark Avenue, Palisade Avenue, Park Avenue, and Bergenline Avenue | PSCT started operating buses in 1927. Formerly route 44 Bergenline / Park Avenue. |
85 | Hoboken Terminal | Secaucus-Mill Creek | Observer Highway, Paterson Plank Road, Transfer Station, Summit Avenue, Union Turnpike, Bergen Turnpike, Plaza Drive, and Harmon Meadow | PSCT all service vehicles replaced Public Service Railway's Passaic Line streetcars in 1936; replaced by buses in 1947. Formerly route 15 Passaic. |
86 | Newport Centre Mall | Bergenline Avenue and 49th Street via Exchange Place* *Exchange Place on Weekday Rush Hour Only | Newark Avenue, Palisade Avenue, Park Avenue, Bergenline Avenue | NJ Transit started operating buses in 1991, variant of the 84 |
87 | Jersey City-Greenville Gates Avenue | Hoboken Terminal | Old Bergen Road, MLK Drive, Bergen Avenue, Central Avenue, Palisade Avenue, Paterson Plank Road | PSCT buses replaced Public Service Railway's Jackson Line streetcars in 1947. Formerly route 7 Jackson & 8 Jackson Express. |
89/info | North Bergen Nungesser's | Hoboken Terminal | Park Avenue, Washington Street, Bergenline Avenue | PSCT buses replaced Public Service Railway's Union City Line streetcars in 1949. Formerly route 19/26 Union City. |
Contract operations[edit]
These lines are scheduled by NJ Transit, but are operated by Academy Bus under contract. In this table, PSCT represents Public Service Coordinated Transport, a predecessor to Transport of New Jersey.
Route | Terminals | Major streets | History | |
---|---|---|---|---|
2 | Journal Square | Secaucus Junction | Kennedy Boulevard County Avenue Meadowlands Parkway | Bus route started by Hudson Bus Transportation Company |
10 | Journal Square | Bayonne 2nd Street | Kennedy Boulevard | Formerly operated by Coach USA until 4/7/12. Assumed by NJT effective 4/8/12. Also formerly operated by Drogin Bus Company. Late night service now provided by the #119. |
22 | Hoboken Terminal | North Bergen Nungesser's | Washington Street, New York/Bergenline Avenues | North Hudson County Railway Hillside line PSCT began operating buses in 1924, 22 Hillside using 14th Street Viaduct |
22X | Hoboken Terminal | Bergenline Avenue and 49th Street | Observer Highway, Paterson Plank Road, 9th Street-Congress Street, Palisade Avenue, New York/Bergenline Avenues | Route started on 4/8/06 to replace 89 service which was rerouted via Park Avenue. |
23 | Port Imperial or Hoboken Terminal | North Bergen Nungesser's | Boulevard East | Public Service Coordinated Transport began operating buses in 1924 |
88 | Journal Square | North Bergen Nungesser's | Kennedy Boulevard or Central Avenue (off peak)[2] | Bus route started by North Boulevard Transportation Company as their Route 1. |
Central Division[edit]
The following lines are operated from garages in NJ Transit's Central Division. All lines are exact fare lines except for the 63, 64, 67, and 68.
Destinations shown are for the full route except for branching.
Central Division, Essex County[edit]
Route | Terminals | Major streets | History | |
---|---|---|---|---|
1 | Newark-Ivy Hill | Journal Square, Exchange PlaceNewark-Ironbound | 16 Avenue, Market Street, Ferry Street/Raymond Boulevard, Communipaw Avenue (Exchange Place trips) West Side Avenue (Journal Square trips) | Route 1 'X trips' between Ivy Hill and Newark Penn Station were renumbered to route 361 as of April 3, 2010. In this table, PSCT represents Public Service Coordinated Transport, a predecessor to Transport of New Jersey. |
5 | Newark Penn | East Orange | 18 Avenue, South 10 Street | PSCT all service vehicles replaced Public Service Railway's Kinney Line streetcars in 1936; replaced by buses in 1948 |
11 | Willowbrook Mall | Downtown Newark (weekdays and Saturdays) Newark Penn (evenings and Sundays) | Bloomfield Avenue, Pompton Avenue | PSCT began operating buses in 1929. Formerly route 114. |
13 | Irvington Bus Terminal or Valley Fair | Clifton Clifton Commons, or Clifton Industrial Park | Bloomfield Avenue (Clifton trips only), Washington Avenue(Clifton Commons Trips), Broadway, Clinton Avenue PSCT all service vehicles replaced Public Service Railway's Broad Line streetcars in 1937; replaced by buses in 1948. Operation via Chancellor Avenue (former route 14) switched with route 39 in the 1980s. | '13J' trips via Joralemon Avenue to Garden State Cancer Center in Belleville have been eliminated, was replaced by '13C' trips to Clifton Commons via Washington Avenue in 2011. |
21 | West Orange Mississippi Loop | Newark Penn | Main Street, Market Street | PSCT buses replaced Public Service Railway's Orange Line streetcars in 1952. As a streetcar, this route operated into the Newark City Subway. |
25/go25 (go25 peak service only) | Maplewood (full-time) Irvington Bus Terminal (go25 trips) | Essex County Correctional Center (full-time) Newark Penn (go25 trips) | Springfield Avenue, Wilson Avenue | PSCT all service vehicles replaced Public Service Railway's Springfield Line streetcars in 1937; replaced by buses in 1948. Route 25 'X trips' between Maplewood and Newark Penn Station were renumbered to route 375 as of April 3, 2010. GO25 service began in 2008, operating between Irvington Bus Terminal and Newark Penn Station, making limited stops |
26 (No Sunday service) | Elizabeth | Irvington Bus Terminal | Union Avenue, Liberty Avenue, Morris Avenue | Elizabeth-Union-Hillside-Irvington Bus Line began operating buses in 1927. Formerly route 6. Operation via Cherry Street in Elizabeth ceased with NJ Transit takeover. |
27 | Irvington Bus Terminal | Forest Hill or Bloomfield Center (full-time) Delawanna (rush hours only) | Hawthorne Avenue, Broad Street, Mount Prospect Avenue, Franklin Street (Bloomfield trips only) Verona Avenue (Forest Hill trips only) Union Avenue, Kingsland Avenue (Clifton trips only) and Branch Brook Park Station | PSCT all service vehicles replaced Public Service Railway's Mount Prospect Line streetcars in 1937; replaced by buses in 1948 |
28 | Montclair State University (full-time) Willowbrook Mall (weekends only) | Downtown Newark (weekdays and Saturdays) Newark Penn (evenings and Sundays) | Upper Mountain Avenue (Wayne trips only) Valley Road, Bloomfield Avenue | PSCT began operating buses in 1926. Formerly route 60. |
go28 | Bloomfield Terminal | Newark International Airport | Bloomfield Ave, Broad St, Route 1&9. | All New NABI Buses, given custom paint job. Makes limited stops. Service via University Heights ended in 2011 due to budget cuts |
29 | West Caldwell (full-time) Parsippany-Troy Hills (rush hours only) | Downtown Newark (weekdays and Saturdays) Newark Penn (evenings and Sundays) | U.S. Route 46 (Parsippany trips only), Bloomfield Avenue | PSCT buses replaced Public Service Railway's Bloomfield Line streetcars in 1952. As a streetcar, this route operated into the Newark City Subway. |
30 | North Arlington | Lincoln Park (weekdays) Newark Penn (evenings, Saturdays, and Sundays) | Kearny Avenue, Broad Street, Elizabeth Avenue, Chancellor Avenue | PSCT all service vehicles replaced Public Service Railway's Harrison Line streetcars in 1937; replaced by buses in 1948. Formerly route 39/48 Harrison-Union, and was part of the 39 until 2009. |
34 | Newark Penn | Bloomfield or Montclair | Market Street, Roseville Avenue, Orange Road (Montclair trips only), Prospect Avenue (Bloomfield trips only) | PSCT began operating buses in 1923 |
37 | Newark-Ivy Hill | Newark Liberty International Airport | Lyons Avenue | PSCT began operating buses in 1923 |
39 | Newark Penn | Maplewood | Kearny Avenue, Broad Street, Elizabeth Avenue, Chancellor Avenue | PSCT all service vehicles replaced Public Service Railway's Harrison Line streetcars in 1937; replaced by buses in 1948. Formerly route 39/48 Harrison-Union; also formerly route 14. Northern section became the 30 in 2009. |
40 | North Arlington | Jersey Gardens | Davis Avenue, Frank R. Rodgers Boulevard, Corbin Street | PSCT began operating buses in 1924 |
41 | Orange | Newark-Government Center (weekdays) Newark Penn (evenings and weekends) | Park Avenue | PSCT began operating buses in 1943. Formerly route 51. The original Route 41 Buses ran from Lincoln Park in Newark to Rutherford, via River Road in Harrison, Kearny, North Arlington, and then via Stuyversant Avenue in Lyndhurst. This routing was dropped in the 1980s. |
Central Division: Union County[edit]
Route | Terminals | Major streets | History | |
---|---|---|---|---|
52 (No Sunday service) | Springfield | Elizabeth | Morris Avenue | Public Service Coordinated Transport (PSCT) buses replaced Morris County Traction Company streetcars in 1928. Cut back from Short Hills Mall to Springfield Center in late 80s. Formerly route 8 Morris Avenue. |
56 (No Sunday service) | Elizabeth | Winfield Park | Broad Street, Edgar Road, Wood Avenue | Beviano Chartered Service began operating buses in 1916. Formerly route 44 Edgar Road. Route now starts/ends at Broad & Jersey Streets in Elizabeth. |
57 (No Sunday service) | Elizabeth | Linden Plaza | Broad Street, Elizabeth Avenue, Wood Avenue | NJ Transit introduced the 57 as a variant of the 56 in 1994, to serve Linden Plaza; originally operated via Park Avenue and Linden Avenue. Route now starts/ends at Broad & Jersey Streets in Elizabeth. |
58 (No Sunday service) | Union County College | Elizabeth | Kenilworth Boulevard, Westfield Avenue, Bayway Avenue | PSCT buses replaced Public Service Railway's Aldene Line and Elmora Line streetcars in 1924. Formerly route 28 Roselle Park. |
59 | Dunellen | Washington Park | Front Street, South Avenue, Broad Street, Elizabeth Avenue | PSCT all service vehicles replaced Public Service Railway's Union Line streetcars in 1935; replaced by buses in 1947. Formerly route 49 Union. |
Central Division: South and west from Hudson County/Newark[edit]
Route | Terminals | Major streets | History | |
---|---|---|---|---|
48 | Woodbridge Center (full-time) Perth Amboy (weekdays only) | Elizabeth | Broad Street (Elizabeth), Rahway Avenue, Inman Avenue (via Metropark), Roosevelt Avenue (via Carteret), Amboy Street (Perth Amboy trips) | Transport of New Jersey buses replaced Public Service Railway's Perth Amboy Line and Carteret Line streetcars in 1933. Woodbridge Center branch of former 62 line once went as far as New Brunswick, numbered 134; later split off into the 810 line. Split from 62 line 9/1/12. |
62 (24-hour service) | Newark Penn | Elizabeth | Broad Street (Newark), US 1&9, Jersey Street | Route cut back to just Newark-Elizabeth 9/1/12, with southern portions going to the 48 line. Transport of New Jersey buses replaced Public Service Railway's Perth Amboy Line and Carteret Line streetcars in 1933. Woodbridge Center branch once went as far as New Brunswick, numbered 134; split off into the 810 line. |
63 (peak service only, full service line) | Lakewood Bus Terminal | Lincoln Harbor | U.S. Route 9 (first dropoff southbound/last pickup northbound at Old Bridge Park & Ride) | NJ Transit introduced the 63 as a variant of the 64 in 2010. Operates non-stop between Gordon's Corner Park & Ride and Old Bridge Park & Ride |
64 (peak service only, full service line) | Lakewood Bus Terminal | Lincoln Harbor | U.S. Route 9 (first dropoff southbound/last pickup northbound at Old Bridge Park & Ride) | NJ Transit introduced the 64 as a variant of the 67 in 2001 |
65 (peak service weekdays and Saturdays only) | Bridgewater Commons | Newark Penn Station | Route 28, Watchung Avenue, U.S. Route 22, Elizabeth Avenue, and Clinton Avenue | Somerset Bus Company began operating buses in 1925. Formerly route 140. As of June 23, 2018, 65 & 66 lines are now beginning/terminating at Newark Penn Station. 65 & 66 are no longer operating through Washington Park. |
66 | Union County College | Newark Penn Station | Mountain Avenue, Morris Avenue or Vauxhall Road, Salem Road, Liberty Avenue, Hillside Avenue, Elizabeth Avenue, Clinton Avenue, Washington Street | Somerset Bus Company began operating buses in 1925. Formerly route 141. As of June 23, 2018, 65 & 66 lines are now beginning/terminating at Newark Penn Station. 65 & 66 are no longer operating through Washington Park. |
67 (full service line) | Toms River Park and Ride (full-time) Seaside Park (seasonal) | Newark Penn (full-time) Journal Square (B trips only) | U.S. Route 9 Route 549 | NJ Transit assigned the number 67 to the divisions of the 137 that did not serve New York PABT, in 1989. |
68 (peak service only, full service line) | Old Bridge | Lincoln Harbor | Route 18 | NJ Transit assigned the number 68 to the divisions of the 138 that did not serve New York PABT, in 1989. |
Central Division: North and West from Newark[edit]
All of these routes originate from Newark Penn Station.
Route | Outbound terminal | Major streets | History |
---|---|---|---|
70 | Livingston Mall | Clinton Avenue, SpringfieldAvenue | Transport of New Jersey buses replaced Morris County Traction Company streetcars in 1928, line was cut back from Morris Plains in 1976. Morris Plains-Livingston Mall portion of route is now route 873 (former Morris County Metro #3). |
71 | West Caldwell Essex Mall | Market Street, Main Street, Mount Pleasant Avenue, Bloomfield Avenue | DeCamp Bus Lines started operating buses in 1925. Formerly route 144. |
73 | Livingston Mall | Eisenhower Parkway, Mt. Pleasant Avenue, Livingston Avenue, Northfield Avenue, Main Street, Market Street | DeCamp Bus Lines started operating buses in 1923. Formerly route 146. |
76 | Hackensack Transfer (full-time) Lyndhurst (rush hours only) | Hackensack Street (L and X) Moonachie Avenue (M trips) Ridge Road and Belgrove Drive (except X trips) McCarter Highway (X trips) | Transport of New Jersey started operating buses in 1927 and added express buses in 1946. Formerly route 102; the 76X was formerly route 104. |
78 (No weekend service) | Secaucus | Raymond Boulevard, New Jersey Turnpike, and Meadowlands Parkway | NJ Transit started operating buses in 1984. Route 78 express trips were renumbered to route 378 as of April 3, 2010. |
79 (No Saturday service, limited off-peak service) | Parsippany-Troy Hill | Raymond Boulevard, Market Street, Main Street, Interstate 280, New Road, and U.S. Route 46 | NJ Transit started operating buses in 1995 as a variant of the 29 |
NOTES
- The #71 and #73 do not carry local passengers between Orange and Newark Penn.
- The #79 only carries customers from Newark and the Oranges to/from Parsippany-Troy Hills.
- The #21 provides frequent service between Orange and Newark.
Central Division: Essex County crosstown routes[edit]
Route | Terminals | Major streets | History | |
---|---|---|---|---|
90 | Irvington Bus Terminal or Valley Fair | Branch Brook Park | Grove Street and Franklin Avenue | Transport of New Jersey started operating buses in 1929 |
92 | South Orange | Branch Brook Park | Scotland Road, Day Street, Dodd Street, Glenwood Avenue, Belleville Avenue, and Franklin Avenue | Transport of New Jersey started operating buses in 1924. Operation via James and Spring Streets in Bloomfield ceased in early 90s. Weekday/Saturday operation via Hoover Avenue and Joralemon Street was changed to operation via Belleville Avenue in 1996, when routes 93H/M were created and 94 was truncated between Bloomfield and Newark Subway; route 92H operates via Hoover and Joralemon on Sundays. Formerly route 20. |
94 | Bloomfield | Linden Railroad Station or Union | Prospect Street, Clinton Street, Stuyvesant Avenue, Chestnut Street, and Roselle Street | Trackless Transit Company started operating buses in 1922. Truncated to operation between Bloomfield and Union/Linden in 1996 with creation of route 93. Formerly route 94/96. |
96 (No Sunday service) | Newark Roseville | Newark Valley Fair | Roseville Avenue, 10th Street, 18th Street, and Fabyan Place | Transport of New Jersey started operating buses in 1923. Ceased operation to Newark City Subway terminus in mid-80s (via 6th Street). Formerly route 6. |
97 (No Sunday service) | East Orange | Montclair | Halsted Street, Washington Street, Harrison Avenue, and Bloomfield Avenue | Public Service Coordinated Transport started operating buses in 1928. Formerly route 64. |
99 | Branch Brook Park | Hillside | Heller Pkwy., Mt. Prospect Ave., Clifton Avenue, Norfolk Street, Irvine Turner Boulevard, Bergen Street, Maple Avenue, and Hillside Avenue | Transport of New Jersey all service vehicles replaced Public Service Railway's Clifton Line streetcars in 1937; replaced by buses in 1947. Formerly route 9. Extended from 7th Avenue, Newark to Branch Brook Park station 9/1/12. |
Former routes[edit]
This list includes routes that have been renumbered or are now operated by private companies.
Route | Terminals | Major streets | Current status | |
---|---|---|---|---|
Newark | Elizabeth | Frelinghuysen Avenue (Elmora Avenue originally) | Transferred to ONE Bus. Merged into the 24. | |
24 [1] | Elizabeth Jersey Gardens | Orange | Main Street, Scotland Road or Harrison Street, Central Avenue, Broad Street (Newark and Elizabeth), Frelinghuysen Avenue, Newark Avenue, (East Jersey Street and Third Street) or (Elizabeth Avenue and First Street), Trumbull Street, Jersey Gardens Boulevard | Currently operated by ONE Bus (Coach USA). Scotland Road/Elizabeth Avenue/First Street division operates as Route 24A, while Harrison Street/East Jersey Street/Third Street division operates as Route 24B; alpha suffixes assigned 2006 |
[2] | Newark | Maplewood, Livingston | South Orange Avenue, Valley Street | Formerly operated as South Orange Avenue Independent Bus Owners' Association. Currently operated by ONE Bus (Coach USA). |
32 | Newark | Maplewood | Market Street, South Orange Avenue, Prospect Street, Tuscan Road, Baker Street | |
Newark | Arlington Depot | Broad Street, Clay Street, Central Avenue, Grant Avenue, Belgrove Drive, Midland Avenue | Discontinued. Now (except for Grant Avenue segment) part of #76 line. | |
42 | Irvington Bus Terminal | Washington Park | 18th Avenue | PSCT began operating buses in 1925. Discontinued 9/1/12. |
Newark-Government Center | Exchange Place or Jersey City-Greenville Gates Avenue | Harrison Avenue, Newark Avenue, Montgomery Street (Exchange Place trips only), Old Bergen Road (Greenville trips only) | PSCT all service vehicles replaced Public Service Railway's Jersey City Line streetcars in 1938; replaced by buses in 1947. Discontinued 9/1/12. | |
44 [3] | Newark | Orange | Scotland Road, Tremont Avenue, Rhode Island Avenue, Central Avenue | Currently operated by ONE Bus. When under NJ Transit operation, evening buses used to terminate at Erie Loop instead of Orange Rail Station; this routing ceased when Orange-Newark-Elizabeth Bus Company took over the route. |
Elizabeth | North Elizabeth | First Street, Elizabeth Avenue, Broad Street, East Broad Street, Magnolia Avenue, North Avenue, Madison Avenue | Northern leg of this route absorbed by 56/57 line (to Virginia Street); southern leg merged into route 24 (Elizabeth Avenue, First Street, Trumbull Street). Was #30 First Street before Union County routes were renumbered in the 50s range. | |
54 | Summit | Scotch Plains | Springfield Avenue, Plainfield Avenue, Bonnie Burn Road, Park Avenue | |
Newark | Monmouth Beach | New Jersey Route 36 | Discontinued. Acquired from Academy Bus, then sold back. | |
75 | Butler Meadetown Shopping Center (peak) William Paterson University (reverse peak) | Newark Penn | Union Avenue, Ringwood Avenue, Newark-Pompton Turnpike, Route 23, Mt. Prospect Avenue, Interstate 280, Orange Street, and Raymond Boulevard | PSCT started operating buses in 1929. Formerly route 15. Discontinued 9/1/12.[3] |
Bloomfield | Branch Brook Park | Broad Street, Hoover Avenue, and Franklin Avenue | NJ Transit introduced the 93 in 1996 to take over the portion of the 94 that operated between Bloomfield and the Newark City Subway bus transfer at Franklin Avenue/Branch Brook Park, as a two-branched route; route 93H operated via Hoover Avenue and Joralemon Street (former route 92 weekday/Saturday routing); route 93M operated via Montgomery and Mill Streets. Discontinued 9/1/12. | |
95[4] | Scotch Plains | Newark Penn | Terrill Road, U.S. Route 22, Mountain Avenue and Morris Avenue. | Initiated March 3, 2014. Service was discontinued on June 23, 2018. |
References[edit]
- NJ Transit: Bus Schedules (Internet Archive)
- ^'No. 6 Ocean Avenue bus route begins service February 18' (Press release). New Jersey Transit. February 11, 2008.
- ^'New Jersey Transit'. www.njtransit.com.
- ^Rouse, Karen. 'N.J. Transit bus No. 75, running from Passaic County to Newark, will no longer operate', The Record (Bergen County), August 29, 2012. Accessed August 5, 2015. 'Starting Saturday, the NJ Transit No. 75 bus — which runs from Butler through Pompton Lakes, Pequannock, Wayne and Little Falls on its way to Newark — will no longer operate as NJ Transit’s plan to save $2.5 million in operating costs takes effect.'